Lexar | SSD | NM790 | 512 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7200 MB/s | Write sp
zoom_in
  • Lexar | SSD | NM790 | 512 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7200 MB/s | Write sp
  • Lexar | SSD | NM790 | 512 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7200 MB/s | Write sp
  • Lexar | SSD | NM790 | 512 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7200 MB/s | Write sp
  • Lexar | SSD | NM790 | 512 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7200 MB/s | Write sp
  • Lexar | SSD | NM790 | 512 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7200 MB/s | Write sp

Lexar | SSD | NM790 | 512 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7200 MB/s | Write sp

€134.14
Tax included
Quantity

storefront Pick up in store 0 EUR expand_more
Kaunas, Marvelės g. 108 - 24 - Aug 21 - Aug 24
inventory_2 Pick up at parcel machines from 1.99 EUR expand_more
Aug 24 - Aug 25
local_shipping Home delivery from 3.99 EUR expand_more
Aug 24 - Aug 25

* Delivery dates are preliminary

  • Stacionaraus disko talpa: 512 GB
  • Rašymo greitis: 4400 MB/s
  • Skaitymo greitis: 7200 MB/s
  • Standžiojo disko sąsaja: M.2 NVMe
  • Gamintojo prekės modelio pavadinimas: NM790
  • SSD formos faktorius: M.2 2280
  • Gamintojo prekės serija: SSD
00492193

Specific References

EAN13
843367130276

16 other products in the category